PERSONALIZE

CONFIRM

CONFIRM

The time you take to review this work is very important. Final approval is your responsibility.

Special instructions

White Underprint (optional)

PDF Icon Guide to Printing Metallic Labels

Color change ($15.00)

Order nickname (optional)

PRODUCT
ROLL LABELS

FORMAT

  • SHEET LABELS For smaller quantities
  • ROLL LABELS For quantities of 250+
PERSONALIZE
COLOR SCHEME

CHOOSE COLOR

TEXT

PERSONALIZE TEXT

DETAILS
PRICE$140.70
QUANTITY250 labels

QUANTITY

  • 250 labels ($0.563 ea.)$140.70
  • 500 labels ($0.340 ea.)$169.81
  • 750 labels ($0.319 ea.)$239.47
  • 1000 labels ($0.274 ea.)$274.24
  • 1250 labels ($0.249 ea.)$311.00
  • 1500 labels ($0.232 ea.)$347.77
  • 2000 labels ($0.210 ea.)$419.30
  • 2500 labels ($0.196 ea.)$490.83
  • 3000 labels ($0.186 ea.)$558.36
  • 3500 labels ($0.179 ea.)$625.89
  • 4000 labels ($0.173 ea.)$691.42
  • 4500 labels ($0.169 ea.)$758.95
  • 5000 labels ($0.169 ea.)$847.34
  • 5500 labels ($0.166 ea.)$914.96
  • 6000 labels ($0.164 ea.)$984.57
  • 6500 labels ($0.162 ea.)$1,054.19
  • 7000 labels ($0.160 ea.)$1,121.81
  • 7500 labels ($0.159 ea.)$1,191.42
  • 8000 labels ($0.158 ea.)$1,261.04
  • 8500 labels ($0.156 ea.)$1,328.66
  • 9000 labels ($0.155 ea.)$1,398.27
  • 9500 labels ($0.155 ea.)$1,467.89
  • 10000 labels ($0.140 ea.)$1,403.29
  • 11000 labels ($0.139 ea.)$1,529.31
  • 12000 labels ($0.138 ea.)$1,653.32
  • 13000 labels ($0.137 ea.)$1,777.33
  • 14000 labels ($0.136 ea.)$1,903.34
  • 15000 labels ($0.135 ea.)$2,027.35
  • 20000 labels ($0.122 ea.)$2,438.83
  • 25000 labels ($0.109 ea.)$2,715.96
  • 30000 labels ($0.102 ea.)$3,067.62
  • 35000 labels ($0.098 ea.)$3,445.52
  • 40000 labels ($0.096 ea.)$3,833.85
  • 45000 labels ($0.094 ea.)$4,231.05
  • 50000 labels ($0.093 ea.)$4,632.43
  • 60000 labels ($0.091 ea.)$5,440.59
  • 70000 labels ($0.089 ea.)$6,254.38
  • 80000 labels ($0.089 ea.)$7,118.14
  • 90000 labels ($0.089 ea.)$7,987.51
  • 100000 labels ($0.089 ea.)$8,856.88
  • Call for higher-quantity discounts
UNWINDHAND APPLIED

UNWIND DIRECTION

  • HAND APPLIED
  • MACHINE APPLIED - U (direction unknown)
  • MACHINE APPLIED - 1 TOP of label comes off first
  • MACHINE APPLIED - 2 BOTTOM of label comes off first
  • MACHINE APPLIED - 3 RIGHT side of label comes off first
  • MACHINE APPLIED - 4 LEFT side of label comes off first
STOCKsemi-gloss

STOCK — more info

  • SEMI-GLOSS PAPER semi-gloss paper on a roll
  • WATERPROOF BOPP waterproof polypropylene labels on a roll
  • PREMIUM ESTATE PAPER premium estate paper on a roll
  • CLEAR BOPP transparent waterproof polypropylene labels on a roll
  • METALLIC BOPP metallic waterproof polypropylene labels on a roll
LAMINATIONNone

LAMINATION — more info

  • NONE No Lamination
  • GLOSS adds strength with a protective, shiny finish
  • MATTE adds strength with a protective, velvety finish
SIZE INFO7" x 1.875"

SIZE INFO

Shape 19 bottled water labels measure 7" wide by 1.875" high

This waterproof vinyl label works well in ice and refrigerators. When applied to the bottle, there will be a small gap at the back where the two ends do not meet. The advantage of this is you don't have to worry about lining up the two edges. You may, however, need to remove the old label underneath. The illustration below is not at actual size, but it shows you how this item compares in size to a credit card.

If you are not sure this size will fit your container, draw the shape on a piece of paper using a ruler to measure, cut it out and lay it on your container.

SR19 actual size
ITEM CODESRGO19-67
PRODUCT PERSONALIZE DETAILS
confirmed image
Colors shown are close — more info
Actual size is 7" x 1.875"

A professional designer will review and adjust your order so all your words look their best.